Measuring Your Wrist
Watch the above video to measure your wrist using a string and a ruler.
Compare the measurement to the chart and choose the bracelet size that corresponds to the measurement.
SIZE CHART
| SIZE | INCHES | CENTIMETERS |
|---|---|---|
| XS (EXTRA-SMALL) | < 6.5 in | < 16.6 cm |
| S (SMALL) | 6.6 in - 7.1 in | 16.7 cm - 18.1 cm |
| M (MEDIUM) | 7.2 in - 7.6 in | 18.2 cm - 19.4 cm |
| L (LARGE) | 7.7 in - 8.1 in | 19.5 cm - 20.7 cm |
| XL (EXTRA-LARGE) | 8.2 in - 8.6 in | 20.8 cm - 22 cm |
| 2XL (CUSTOM) | > 8.7 in | > 22.1 cm |
